Our Team
Elrike Reinalter
QUT Contact Details
- E Block, Level 2, E207, Gardens Point Campus (QUT)
mailto:elrike.reinalter@qut.edu.au
Brief Curriculum Vitae
Brief Curriculum Vitae
| since 01/2025 | PhD in Chemistry at the Queensland University of Technology (QUT), Brisbane, Australia, supervised by A./Prof. Hendrik Frisch and at the Karlsruhe Institute of Technology (KIT), Karlsruhe, Germany, supervised by Prof. Hans-Achim Wagenknecht |
| 04/2022 – 09/2024 | Master of Science (Chemistry) at the University of Constance, Konstanz, Germany, supervised by Prof. Andreas Marx. Thesis Title: Synthesis of Dinucleoside Polyphosphates and Quantification of their Intracellular Levels via Mass Spectrometry. |
| 09/2022 – 02/2023 | Erasmus Semester in Stockholm, Sweden. Sustainable Chemistry. |
| 03/2021 – 03/2022 | Supervision of an Exercise Group for Inorganic and Organic Chemistry in the group of Prof. Kovermann at the University of Constance, Konstanz, Germany |
| 09/2020 – 02/2021 | Student Research Assistant in the group of Prof. Mecking at the University of Constance, Konstanz, Germany |
| 11/2019 – 02/2020 | Supervision of a Practical Course for Inorganic Chemistry in the group of Prof. Mecking at the University of Constance, Konstanz, Germany |
| 03/2019 – 08/2022 | Student Research Assistant in the group of Prof. Cölfen at the University of Constance, Konstanz, Germany |
| 09/2018 – 04/2022 | Bachelor of Science (Chemistry) at the University of Constance, Konstanz, Germany. Thesis Title: Synthesis and photophysical investigation of an iridium complex with attached chromophores. |
| 07/2017 | Secondary School Examination (Abitur) at the Kilian-von-Steiner Gymnasium Laupheim, Germany |
Research Interests and Opportunities
Research Interests
- 3D Laser Lithography
- Multiphoton absorption
- Biocompatible Photoinitiators
Awards and Prizes
Presentations
Publications
Other Publications
2025
| [04] | Re-evaluating adenosine-nucleoside polyphosphate levels in human cells by mass spectrometry
Reinalter, E. R.; Arnold, J.; Zwicker, J.; Marx, A. Carbohydrate Research. 2025, 554, 109518 |
2021
| [03] | Environmentally Benign Formation of Nickel Hexacyanoferrate-Derived Mesoframes for Heterogeneous Catalysis
Kessler, S.; Reinalter, E. R.; Schmidt, J.; Cölfen, H. Nanomaterials. 2021, 11, 2756 |
| [02] | Rational Design of Environmentally Compatible Nickel Hexacyanoferrate Mesocrystals as Catalysts
Kessler, S.; Reinalter, E. R.; Ni, B.; Cölfen, H. J. Phys. Chem. C. 2021, 48, 26503-26511 |
2020
| [01] | Synthesis of nickel hexacyanoferrate nanocubes with tuneable dimensions via temperature-controlled Ni2+-citrate complexation
Kessler, S.; González-Rubio, G.; Reinalter, E. R.; Kovermann, M.; Cölfen, H. Chem. Commun. 2020, 56, 14439-14442 |
Tweets
Twitter feed is not available at the moment.