Our Team
Brief Curriculum Vitae
Brief Curriculum Vitae
since 02/2021 | Joint PhD studies “Photoreaction Fuelled By Cells Metabolism” under supervision of Prof. Christopher Barner-Kowollik, Queensland University of Technology (QUT), Australia and Prof. Hans-Achim Wagenknecht, Karlsruhe Institute of Technology (KIT), Germany |
06/2020 – 12/2020 | Master thesis “Cyclopropene-modified 2‘-Desoxyuridine for Chemical-Biological Imaging via Photoclick-Reactions” under supervision of Prof. Dr. Hans-Achim Wagenknecht, Karlsruhe Institute of Technology (KIT), Germany |
04/2018 – 12/2020 | Master of Science in Chemical Biology, Karlsruhe Institute of Technology (KIT), Germany |
08/2019 – 01/2020 | Industrial internship in the field of Screen-Tape Technology (automated gel electrophoresis), development and testing of a new UV curing concept at Agilent Technologies Manufacturing GmbH & Co. KG, Waldbronn, Germany |
04/2019 – 07/2019 | Advanced practical experience in Organic Chemistry in the field of nucleic acids, “Synthesis of Aminophthalimides for Application in Visualization of Nucleic Acids” under supervision of Prof. Dr. Hans-Achim Wagenknecht, Karlsruhe Institute of Technology (KIT), Germany |
09/2018 – 02/2019 | Advanced practical experience in Biochemistry, protein crystallization and surface chemistry (DNA / RNA / Protein microarrays) under supervision of Prof. Dr. Christof Niemeyer, Karlsruhe Institute of Technology (KIT), Germany |
10/2017 – 02/2018 | Bachelor thesis “Derivatization of a Water Soluble Cyanine Fluorophore with a Palladium-catalyzed Stille-Cross-Coupling Reaction” under supervision of Prof. Dr. Stefan Bräse, Karlsruhe Institute of Technology (KIT), Germany |
09/2016 – 08/2017 | Complementary scientist (HiWi) in the group of Prof. Dr. Stefan Bräse, Karlsruhe Institute of Technology (KIT), Germany |
10/2014 – 03/2018 | Bachelor of Science in Chemical Biology, Karlsruhe Institute of Technology (KIT), Germany |
07/2013 | Secondary school examination (Abitur), Windeck-Gymnasium, Bühl, Germany |
Research Interests and Opportunities
Research Interests
- Nucleic Acids
- Photoreactions
- Chemical-biological Imaging of Cell Metabolisms
Awards and Prizes
Presentations
Publications
[724] |
DNA Labelling in Live Cells via Visible Light-Induced [2+2] Photo-cycloaddition
Michenfelder, R.T.; Delafresnaye, L.; Truong, V. X.; Barner-Kowollik, C.; Wagenknecht, HA. Chem. Commun. 2023, in press. |
Other Publications
Tweets
Looking very much forward to this awesome conference!
Finally some refreshing views in the #AUKUS space, which is nearly completely missing from the public discourse https://www.npc.org.au/speaker/2023/1150-paul-keating Good on the @PressClubAust - we need deep critical debate and intellectual exploration of this particular piece of policy.